
Please note that modules 01, 03L, 03R and 04 are designed to begin or end a row of seats. Module 06 does not recline.
FrontRow™ home cinema seating technical product information.
| Module Code | Width | Depth | Seat Depth | Overall Height | Seat Height | Weight | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | kg | lb | |
| Single Chair |
93 |
36 |
93-159 |
36-63 |
53 |
21 |
97 |
38 |
48 |
19 |
56 |
124 |
| 01 | 106 | 42 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 61 | 135 |
| 02 | 89 | 35 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 51 | 113 |
| 03L | 77 | 30 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 44 | 98 |
| 03R | 77 | 30 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 44 | 98 |
| 04 | 95 | 37 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 55 | 121 |
| 05L | 77 | 30 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 44 | 98 |
| 05R | 77 | 30 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 44 | 98 |
| 06 | 58 | 23 | 93 | 36 | 53 | 21 | 97 | 38 | 48 | 19 | 33 | 74 |
| 07 | 183 | 72 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 95 | 210 |
| 08 | 122 | 48 | 93-159 | 36-63 | 53 | 21 | 97 | 38 | 48 | 19 | 63 | 140 |

The FrontRow™ home cinema seating range is available in a wide variety of leather, micro-fibre and fabric. The leather seating is finished in a top quality maintenance free leather which is available in an extensive range of colours to ensure it integrates into any décor. The fabric materials now include the recently introduced jumbo cord.
All the leathers used in FrontRow™ home cinema seating are dyed throughout (unlike some cheaper alternatives that are surface sprayed). This limits scratch marks should this happen.
Relax and enjoy your new furniture
Buying new furniture is one of the largest purchases you will make for your home, so you need to protect it. As we all know accidents do happen, a stain if not removed correctly can permanently affect the appearance of your furniture.
We want you to sit back and relax with the peace of mind that all your FrontRow™ home cinema seating is protected by the HFR 5 YEAR CARE PLAN †.
| Included in Warranty Plan † | |
| Stains resulting from | |
| Foods and Beverages | ![]() |
| Confectionery | ![]() |
| Biro | ![]() |
| Make-up | ![]() |
| Shampoo | ![]() |
| Animal and bodily fluids | ![]() |
| Wax and wax polish | ![]() |
| Ink Spots | ![]() |
| Glue | ![]() |
| Paint | ![]() |
| Bleach | ![]() |
| Acids and Corrosives | ![]() |
| Dye transfer | ![]() |
| Structural Issues | |
| Mainframe / subframe defects | ![]() |
| Castor rail blocks | ![]() |
| Seat and back springing units | ![]() |
| Bolt-on arms | ![]() |
| Broken buttons and zip operation | ![]() |
| Recliner actions | ![]() |
| Electrical motors and components | ![]() |
| Excessive loss of resilience on foam and fibre | ![]() |
| Seams and stitching | ![]() |
| Lifting and peeling of leather | ![]() |
| Accidental damage | |
| Rips | ![]() |
| Tears | ![]() |
| Burns | ![]() |
| Scuffs | ![]() |
| Scratches | ![]() |
| Puntures | ![]() |
| Pet damage | ![]() |
† Please note that we are only able to offer Warrranty on domestic installations in mainland UK.